Incl. VAT 25%
We at MotoViking want you to be completely satisfied with your purchase, and we have made our returns process as easy as possible to ensure your satisfaction. Return conditions: Returns are accepted within 30 days. You have the right to return products within 30 days of your purchase. The goods must be in their original condition, unused and in unopened packaging. Returns will not be accepted if the products have been used or damaged. We do not accept returns for original parts or special orders, this is stated on the spare parts in question. Return process: To complete a return, please follow these steps: Contact us: Call us or send us an email with the reason for your return. Send the item: Once you have contacted us, we will provide you with all the necessary information, including our return address. Send the package to that address according to our instructions. Refund / Exchange of goods: When we receive your return, we will check the condition of the goods/goods. If the condition is approved, we will make a refund to the same bank account that the order was paid for. It is also possible to exchange the returned item for another item of the same price, or exchange the item combined with a refund. We recommend that you use trackable shipping when returning to ensure that the item arrives on time and without problems. If you have purchased on FAKTURA, this must be paid in its original condition. The money will be refunded to the account you specified. If you have any questions or need help, please do not hesitate to contact our customer service.
10 pcs bushing 50029395 for Mitsubishi Jungheinrich forklift
Article number:
50029395
Applications:
For Mitsubishi Jungheinrich forklift
ECE 20 3.93 - 8.97
OWNER KMS 20 9.90 - 3.94
EKE 20 1.91 - 4.94
EJE-L 14 8.93 - 4.94
OWNER KMS 16 10.93 - 10.99
ERC 12.5 7.88 - 9.94
ERE 20 1.92 - 4.94
EJD 16 9.92 - 4.94
ERE 20 5.94 - 6.97
ECE 20 5.94 - 5.97
ERC-Z 12/14 11.94 - 3.01
EJC-Z 12.5/16 7.94 - 6.96
EKE 20 48V 8.94 - 10.97
EJD 20-3 5.94 - 10.94
EKC-Z 12.5 / 16 2.95 - 12.99
EJE 12.5-16 10.88 - 3.91
EJE 16/20 9.92 - 7.93
EJE/-R 20 9.92 - 7.93
EJC-Z 12.5 10.88 - 12.92
EJC-Z 12.5 1.93 - 7.93
EJC-Z 16 1.93 - 7.93
EJD 16 5.91 - 12.91
EJD 20-3 10.94 - 3.95
ECC 10 5.94 - 3.98
ERD 16-20 7.94 - 3.95
EJE/-R 20-24 6.96 - 4.97
EKD 10-20 5.95 - 12.99
ERE 20 Narrow 10.95 - 12.98
EJC-Z 14/16 7.96 - 12.98
ELS 18 7.96 - 4.04
EJD 16-4 8.96 - 12.99
ERE 20 7.97 - 9.98
EKE 20 24V 8.97 - 5.03
EJE 16-20 VA 1.97 - 3.98
ECE 20 Series/Tesco -03.2000 4.98 - 2.00
EJC 14/16 6.98 - 2.06
EMC/EMB 10 5.96 - 2.00
WP 12/14 iS (MIC) 6.98 - 7.02
WP 12/14 iS (STB) 6.98 - 7.02
MWF DG 12/14 (COM) 6.98 - 7.02
EJE 60 (MMC) 1.99 - 8.03
ESE 20 3.99 - 3.04
WQ 20 (MIC) 4.99 -
EJE 60 (USA) 1.99 - 4.05
ESD 20 11.99 - 7.03
EKC-Z 12.5 / 16 1.00 - 4.04
ECE 20 - TC 7.99 - 3.03
WN 20 S (MIC) 2.01 - 11.02
WO 20 (STB) pusher Standpl. 2.01 - 6.02
WO 20 (BOSS) pusher Standpl. 2.01 - 6.02
WO 20 (MIC) attachment Standpl. 2.01 - 4.02
ERE 20 parties Antrieb 1.01 - 10.03
ERE 20 SAFEWAY 2.01 - 8.03
EKD 16/48V 6.01 -
ECE 20 AC 7.01 - 3.04
ECE 20 ASDA/SAFEWAY 3.00 - 9.02
ELE 16-20 ac 9.02 - 8.03
WO 20 (MIC) AC 7.01 - 6.03
WP 20 D (MIC) 8.02 - 4.08
ECC SH 20 AC 11.02 - 3.04
WN 16-20 AC 9.02 - 10.07
WN 20 S (MIC) 12.02 - 10.03
ELS 12 2.03 - 12.03
ERE 220 10.03 - 9.05
ERD 16-20 3.03 - 10.03
WN 20 S 10.03 - 9.05
ESD 20 8.03 - 12.04
ECE 116 4.04 - 7.06
EJE 135/145 9.03 - 10.06
EKE 20 sec 8.03 - 12.04
EKC-Z 5.04 - 12.04
ERD 220 10.03 -
EMC 110 5.04 - 11.09
ECE 220 XL 4.04 - 3.08
ECE 220-ac 4.04 - 4.07
WN 20-25 C/WN20-22rC 9.03 - 10.07
ESE 420/430 5.05 - 7.09
ESC Z 1.05 - 7.09
ESD 220 1.05 - 9.10
ESE 320 1.05 - 1.10
ESE 120 1.05 -
ECE 220 HP AC 4.04 - 11.07
ECE 320 4.04 - 12.07
WN 24 sC 10.05 - 4.08
ERE 224 10.05 - 9.07
EJD 220 6.05 - 3.10
OWNER 30 6.05 -
PMWF11N 10.05 -
ERE 120 9.05 - 10.07
WP6000 10.05 - 10.07
EJE 220r/222r 5.06 -
EMC 110 (USA) 10.06 -
EJE 116/118/120 4.07 -
EJE 116/118/120 (USA) 9.07 -
ESC 316/316Z 11.07 -
EJE C20 10.07 -
ECE 225 HP 12.07 -
ERE 120 6.08 -
ECE 225 XL 12.07 - 12.08
EJD K18 6.08 -
EJE 235 5.08 -
ECE 220/225 8.09 -
ECE 225 XL 1.09 -
EJD 220 1.10 -
ESC 214/216Z 8.09 -
ERD 220 6.10 -
EJC 212z / 214z / 216z 12.10 -
ERE 120 (Qingpu) 1.09 - 8.09
EJE 116n/120n 9.09 -
ESE 220/320 2.10 -
ERD K18 10.09 -
ESD 220 10.10 -
ERC 212z / 214z / 216z 2.11 -
EMC 10 (BOSS) 3.00 - 12.01
Thanks for subscribing!
This email has been registered!