Incl. VAT 25%
We at MotoViking want you to be completely satisfied with your purchase, and we have made our returns process as easy as possible to ensure your satisfaction. Return conditions: Returns are accepted within 30 days. You have the right to return products within 30 days of your purchase. The goods must be in their original condition, unused and in unopened packaging. Returns will not be accepted if the products have been used or damaged. We do not accept returns for original parts or special orders, this is stated on the spare parts in question. Return process: To complete a return, please follow these steps: Contact us: Call us or send us an email with the reason for your return. Send the item: Once you have contacted us, we will provide you with all the necessary information, including our return address. Send the package to that address according to our instructions. Refund / Exchange of goods: When we receive your return, we will check the condition of the goods/goods. If the condition is approved, we will make a refund to the same bank account that the order was paid for. It is also possible to exchange the returned item for another item of the same price, or exchange the item combined with a refund. We recommend that you use trackable shipping when returning to ensure that the item arrives on time and without problems. If you have purchased on FAKTURA, this must be paid in its original condition. The money will be refunded to the account you specified. If you have any questions or need help, please do not hesitate to contact our customer service.
1 PC Synchronizer Cone 1297 304 196 for ZF Transmission 16K130 16S112 16K160 16K190
Article number:
AM GEARS: 78074
VOLVO: 6889868
DAF: 696 345
IVECO: 7982268
EUROTEC: 95000921
ASTRA: AST105154
FAP/FAMOS: 5302 0138 0
STEYER: 99112221633
MERCEDES-BENZ: 000 262 2140
ZF TRANSMISSIONS: 1297 304 196, 1297304196
RENAULT TRUCKS: 50 00 289 709
MAN: 81 32425 0084
Applications:
ZF gearboxes: 16K130, 16S112, 16K160, 16K190
1295 16S 1300
1295 16S130 R.10.14-0.72
1295 16S130 R.10.14-0.72
1295 16S130 R.11.46-0.85
1295 16S130 R.11.46-0.85
1295 16S130 R.13.68-1.00
1295 16S130 R.13.68-1.00
1295 16S130 R.14.29-0.82
1295 16S130 R.14.29-0.82
1296 16S112 R.11.46-0.85
1296 16S112 R.11.46-0.85
1296 16S112 R.13.68-1.00
1296 16S112 R.13.68-1.00
1297 053 001 8S 190 R.11,64-1
1297 053 001 8S 190 R.11,64-1
1297 16S 1600
1297 16S 1900
1297 16S160 R.11.46-0.85
1297 16S160 R.11.46-0.85
1297 16S160 R.13.68-1.00
1297 16S160 R.13.68-1.00
1297 16S160 R.14.29-0.82
1297 16S160 R.14.29-0.82
1297 16S160 R.17.06-1.00
1297 16S160 R.17.06-1.00
1297 16S160A R.11.74-0.87
1297 16S160A R.11.74-0.87
1297 16S160A R.14.01-1.02
1297 16S160A R.14.01-1.02
1297 16S160A R.17.47-1.02
1297 16S160A R.17.47-1.02
1297 16S190 R.11.46-0.85
1297 16S190 R.11.46-0.85
1297 16S190 R.13.68-1.00
1297 16S190 R.13.68-1.00
1297 16S190 R.14.29-0.82
1297 16S190 R.14.29-0.82
1297 16S190 R.17.06-1.00
1297 16S190 R.17.06-1.00
1297 16S190A R.11.74-0.87
1297 16S190A R.11.74-0.87
1297 16S190A R.12.36-0.85
1297 16S190A R.12.36-0.85
1297 16S190A R.14.01-1.02
1297 16S190A R.14.01-1.02
1297 16S190A R.14.64-0.84
1297 16S190A R.14.64-0.84
1297 16S190A R.17.47-1.02
1297 16S190A R.17.47-1.02
1312 051 001 16S200
1312 051 001 16S200
16S130
16S130
16S160
16S160
Thanks for subscribing!
This email has been registered!